Feature | Basic 200 | Professional 500 | Professional 1000 | Enterprise |
---|---|---|---|---|
Number of Monitors Allowed | 200 | 500 | 1000 | Unlimited |
Remote Network Agents: Monitoring servers in remote networks, even behind a firewall and via the Internet | — | — | 5 | Unlimited |
SNMP Monitors: Monitoring SNMP traps and any SNMP variable from MIBs supported by device/server | — | + | + | + |
WMI Monitors: Monitoring Windows servers and applications using WMI (Windows Management Instrumentation) | — | + | + | + |
Windows Resources Monitors: Monitoring Windows Service status, available disc space, file size | — | + | + | + |
Basic Connectivity Monitors: PING, TCP port, UDP port | + | + | + | + |
Internet Monitors: HTTP/HTTPS request, full page check, FTP/SFTP, DNS server | + | + | + | + |
Web Transaction Monitors: End-to-end monitoring of web application by simulation of real visitor | 1 | 1 | 1 | 1 |
Mail Server Monitors: SMTP, IMAP, POP3 | + | + | + | + |
Database Servers Monitors: Native monitors for Oracle, MySQL and MS SQL Server; ODBC for others | + | + | + | + |
Custom Monitors (Scripts): Running script or executable on monitoring server or remotely via SSH | + | + | + | + |
Aleting System: Notifications by email, SMS (with support for GSM modem/phone), instant messengers support(Jabber, AOL, ICQ), pop up alert, play sound alert, running script or program locally or via SSH | + | + | + | + |
Comments are closed.